Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Durbin, Kyle 10 Durbin, Kyle .382 .999 49-47 173 41 66 13 0 4 23 91 .526 25 6 32 4 .473 1 2 1-1
32 Cox, Adam 32 Cox, Adam .370 1.095 46-42 154 37 57 12 1 9 46 98 .636 16 10 35 2 .459 1 0 0-0
5 Reinschmidt, Luke 5 Reinschmidt, Luke .323 1.001 49-49 186 49 60 14 3 10 43 110 .591 27 2 49 1 .410 2 0 11-14
22 Robinson, Zach 22 Robinson, Zach .279 .726 43-32 104 16 29 6 1 0 14 37 .356 12 3 28 3 .370 0 6 6-8
8 Sternhagen, Colter 8 Sternhagen, Colter .263 .813 49-48 171 29 45 13 2 5 37 77 .450 24 4 33 1 .363 2 2 2-3
3 Toon, Kevin 3 Toon, Kevin .259 .715 45-42 147 27 38 10 0 0 17 48 .327 30 3 25 5 .388 3 1 2-2
4 Morris, Corey 4 Morris, Corey .256 .680 48-48 156 26 40 6 0 1 27 49 .314 15 16 21 2 .366 7 5 1-1
6 Berkram, Myles 6 Berkram, Myles .220 .619 44-41 141 22 31 5 1 0 15 38 .270 25 3 46 1 .349 0 6 6-9
7 Peterson, Landon 7 Peterson, Landon .211 .620 47-42 114 17 24 3 1 0 13 29 .254 22 6 42 1 .366 0 8 1-1
18 Baldry, Garrett 18 Baldry, Garrett .500 1.000 5-1 4 1 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
24 Christina, Brett 24 Christina, Brett .333 .916 12-0 12 2 4 0 0 1 5 7 .583 0 0 6 0 .333 0 0 0-0
23 Allison, Scott 23 Allison, Scott .333 1.056 8-1 6 1 2 1 0 0 2 3 .500 3 0 2 0 .556 0 0 0-0
19 Foley, Jacob 19 Foley, Jacob .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
2 Busto, Lee 2 Busto, Lee .333 .833 24-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
30 Watson, Tanner 30 Watson, Tanner .321 .834 32-12 53 7 17 3 0 1 9 23 .434 4 3 11 2 .400 0 0 0-0
1 Leighton, Alec 1 Leighton, Alec .281 .711 27-17 64 8 18 5 0 0 11 23 .359 3 4 11 1 .352 0 2 1-2
12 Merritt, Casey 12 Merritt, Casey .271 .723 16-14 59 16 16 4 0 1 11 23 .390 5 1 5 0 .333 1 2 2-4
28 Dillon, Matt 28 Dillon, Matt .200 .549 27-9 35 8 7 0 0 0 3 7 .200 7 1 10 1 .349 0 1 0-0
14 14 .000 .200 1-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0  
9 Smith, Corbin 9 Smith, Corbin .000 .000 6-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Christina, Drew 20 Christina, Drew .000 .400 9-8 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
11 Hape, Matt 11 Hape, Matt .000 .500 13-12 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
15 Goldsack, Dylan 15 Goldsack, Dylan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .808 50-50 1598 308 458 95 9 32 276 667 .417 223 62 365 24 .391 17 35 33-46
Opponents .286 .771 50-50 1575 253 451 65 11 25 220 613 .389 190 67 360 21 .382 21 34 52-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Cooper, Cody 21Cooper, Cody 2.77 1.37 7-2 12-12 2 0-0 0 91.0 96 33 28 29 96 10 2 4 348 .276 17 13 0 4 8
25 Johnson, Tanner 25Johnson, Tanner 4.37 1.31 4-3 13-12 1 0-1 0 78.1 79 42 38 24 76 9 0 4 302 .262 13 17 0 1 7
17 Maassen, Brandon 17Maassen, Brandon 3.00 1.33 0-0 2-1 0 0-0 0 6.0 6 2 2 2 2 1 0 0 22 .273 0 2 0 0 2
24 Christina, Brett 24Christina, Brett 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 0 0 0 0 8 .375 0 1 0 0 0
32 Cox, Adam 32Cox, Adam 4.56 1.44 5-1 16-0 0 0-2 5 25.2 24 15 13 13 34 8 0 1 96 .250 7 2 0 2 1
13 Winslow, Jared 13Winslow, Jared 4.73 1.65 3-4 12-3 0 0-0 1 40.0 54 23 21 12 31 7 3 3 164 .329 4 4 4 3 3
2 Busto, Lee 2Busto, Lee 4.87 1.57 1-1 23-0 0 0-0 0 20.1 21 13 11 11 20 2 0 0 79 .266 4 7 1 2 1
18 Baldry, Garrett 18Baldry, Garrett 5.14 1.57 0-0 4-0 0 0-0 0 7.0 9 4 4 2 6 2 1 0 29 .310 2 4 0 1 0
29 Baker, Bryon 29Baker, Bryon 5.40 1.90 0-0 10-0 0 0-0 0 10.0 6 6 6 13 8 1 0 0 34 .176 4 1 0 0 1
6 Berkram, Myles 6Berkram, Myles 5.40 3.00 0-1 1-0 0 0-0 0 1.2 2 1 1 3 2 0 0 0 6 .333 1 1 0 0 1
20 Christina, Drew 20Christina, Drew 5.59 1.93 1-1 8-7 0 0-1 0 29.0 35 19 18 21 22 6 0 3 117 .299 10 2 0 2 1
11 Hape, Matt 11Hape, Matt 6.89 1.97 6-4 12-12 3 0-0 0 49.2 66 48 38 32 37 12 2 4 201 .328 11 9 0 4 5
16 Fredrickson, Steen 16Fredrickson, Steen 7.58 1.47 1-1 6-0 0 0-0 0 19.0 20 16 16 8 14 1 3 3 75 .267 6 3 0 2 2
15 Goldsack, Dylan 15Goldsack, Dylan 9.00 4.00 0-0 3-0 0 0-0 0 1.0 2 2 1 2 1 1 0 0 6 .333 1 0 0 0 0
30 Watson, Tanner 30Watson, Tanner 9.45 2.10 1-3 5-3 0 0-0 0 13.1 16 15 14 12 8 3 0 1 53 .302 1 1 1 0 2
9 Smith, Corbin 9Smith, Corbin 12.15 2.70 0-0 5-0 0 0-0 0 6.2 12 13 9 6 3 2 0 2 35 .343 0 0 0 0 0
Totals 4.96 1.60 29-21 133-50 6 2 6 400.2 451 253 221 190 360 65 11 25 1575 .286 81 67 6 21 34
Opponents 5.75 1.70 21-29 154-50 5 1 9 400.2 458 308 256 223 365 95 9 32 1598 .287 39 62 9 17 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Watson, Tanner 30 Watson, Tanner 65 61 4 0 1.000 8 6 0 0 0
12 Merritt, Casey 12 Merritt, Casey 18 18 0 0 1.000 0 0 0 0 0
21 Cooper, Cody 21 Cooper, Cody 16 4 12 0 1.000 0 6 7 0 0
2 Busto, Lee 2 Busto, Lee 11 4 7 0 1.000 2 4 1 0 0
9 Smith, Corbin 9 Smith, Corbin 10 9 1 0 1.000 1 1 0 0 0
19 Foley, Jacob 19 Foley, Jacob 7 6 1 0 1.000 1 0 0 0 0
13 Winslow, Jared 13 Winslow, Jared 6 0 6 0 1.000 0 4 3 0 0
18 Baldry, Garrett 18 Baldry, Garrett 5 3 2 0 1.000 0 2 0 0 0
16 Fredrickson, Steen 16 Fredrickson, Steen 4 0 4 0 1.000 0 3 0 0 0
23 Allison, Scott 23 Allison, Scott 4 3 1 0 1.000 0 1 0 0 0
24 Christina, Brett 24 Christina, Brett 4 4 0 0 1.000 1 0 0 0 0
14 14 14 14 3 3 0 0 1.000 0 0 0 0 0  
17 Maassen, Brandon 17 Maassen, Brandon 3 0 3 0 1.000 0 0 1 0 0
29 Baker, Bryon 29 Baker, Bryon 3 1 2 0 1.000 0 1 0 0 0
32 Cox, Adam 32 Cox, Adam 3 1 2 0 1.000 1 3 2 0 0
15 Goldsack, Dylan 15 Goldsack, Dylan 1 0 1 0 1.000 0 0 0 0 0
3 Toon, Kevin 3 Toon, Kevin 291 278 12 1 .997 17 0 0 0 0
5 Reinschmidt, Luke 5 Reinschmidt, Luke 116 110 5 1 .991 1 0 0 0 0
7 Peterson, Landon 7 Peterson, Landon 347 305 34 8 .977 2 43 18 5 2
6 Berkram, Myles 6 Berkram, Myles 79 67 10 2 .975 0 0 0 0 0
28 Dillon, Matt 28 Dillon, Matt 65 56 7 2 .969 0 8 5 4 2
8 Sternhagen, Colter 8 Sternhagen, Colter 204 94 103 7 .966 22 0 0 0 0
10 Durbin, Kyle 10 Durbin, Kyle 116 31 79 6 .948 4 0 0 0 0
22 Robinson, Zach 22 Robinson, Zach 55 50 1 4 .927 0 0 0 0 0
4 Morris, Corey 4 Morris, Corey 199 57 127 15 .925 22 0 0 0 0
25 Johnson, Tanner 25 Johnson, Tanner 13 2 10 1 .923 0 10 5 0 0
1 Leighton, Alec 1 Leighton, Alec 32 24 5 3 .906 0 0 0 0 0
11 Hape, Matt 11 Hape, Matt 13 5 6 2 .846 0 7 4 0 0
20 Christina, Drew 20 Christina, Drew 10 6 2 2 .800 0 5 3 0 0
Totals 1703 1202 447 54 .968 30 104 49 9 4
Opponents 1734 1202 462 70 .960 36 66 25 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Baldry, Garrett 18Baldry, Garrett .500 1.000 4-1 4 1 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
10 Durbin, Kyle 10Durbin, Kyle .418 1.112 38-38 134 33 56 12 0 4 18 80 .597 23 5 22 3 .515 1 1 1-1
24 Christina, Brett 24Christina, Brett .375 1.125 9-0 8 2 3 0 0 1 5 6 .750 0 0 4 0 .375 0 0 0-0
32 Cox, Adam 32Cox, Adam .352 1.050 36-35 125 32 44 11 1 6 36 75 .600 14 9 29 1 .450 1 0 0-0
19 Foley, Jacob 19Foley, Jacob .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
2 Busto, Lee 2Busto, Lee .333 .833 15-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
30 Watson, Tanner 30Watson, Tanner .300 .829 26-9 40 5 12 2 0 1 8 17 .425 4 3 9 2 .404 0 0 0-0
4 Morris, Corey 4Morris, Corey .295 .763 36-36 112 21 33 4 0 1 23 40 .357 13 12 17 2 .406 6 4 1-1
5 Reinschmidt, Luke 5Reinschmidt, Luke .289 .914 37-37 135 36 39 10 2 6 26 71 .526 22 1 36 1 .388 2 0 8-11
1 Leighton, Alec 1Leighton, Alec .288 .724 20-12 52 8 15 5 0 0 11 20 .385 3 1 9 1 .339 0 2 1-1
8 Sternhagen, Colter 8Sternhagen, Colter .271 .848 37-37 129 25 35 10 1 5 29 62 .481 16 4 25 0 .367 1 1 2-3
7 Peterson, Landon 7Peterson, Landon .259 .721 36-31 81 13 21 3 1 0 12 26 .321 15 4 30 1 .400 0 6 1-1
3 Toon, Kevin 3Toon, Kevin .250 .658 34-31 108 20 27 4 0 0 9 31 .287 20 2 20 4 .371 2 1 1-1
28 Dillon, Matt 28Dillon, Matt .226 .559 23-8 31 8 7 0 0 0 3 7 .226 5 0 8 1 .333 0 1 0-0
12 Merritt, Casey 12Merritt, Casey .217 .565 7-5 23 5 5 0 0 1 3 8 .348 0 0 2 0 .217 0 0 1-2
22 Robinson, Zach 22Robinson, Zach .213 .581 32-26 75 9 16 4 0 0 11 20 .267 8 3 21 3 .314 0 5 4-6
6 Berkram, Myles 6Berkram, Myles .191 .551 35-33 115 14 22 3 1 0 15 27 .235 19 2 37 0 .316 0 5 5-7
14 14 1414 .000 .200 1-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0  
20 Christina, Drew 20Christina, Drew .000 .400 7-6 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
23 Allison, Scott 23Allison, Scott .000 .500 5-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
11 Hape, Matt 11Hape, Matt .000 .500 10-9 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
15 Goldsack, Dylan 15Goldsack, Dylan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .806 38-38 1189 234 339 68 6 25 209 494 .415 169 46 278 19 .391 13 26 25-35
Opponents .289 .772 38-38 1167 184 337 43 8 19 158 453 .388 145 44 264 16 .384 13 25 40-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Cooper, Cody 21Cooper, Cody 2.93 1.46 4-2 9-9 2 0-0 0 67.2 75 23 22 23 71 6 2 4 261 .287 12 9 0 1 6
17 Maassen, Brandon 17Maassen, Brandon 3.00 1.33 0-0 2-1 0 0-0 0 6.0 6 2 2 2 2 1 0 0 22 .273 0 2 0 0 2
29 Baker, Bryon 29Baker, Bryon 4.15 1.83 0-0 8-0 0 0-0 0 8.2 6 4 4 9 8 1 0 0 30 .200 3 0 0 0 1
32 Cox, Adam 32Cox, Adam 4.35 1.39 4-1 11-0 0 0-1 4 20.2 16 12 10 12 28 4 0 1 74 .216 7 1 0 2 0
24 Christina, Brett 24Christina, Brett 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 0 0 0 0 8 .375 0 1 0 0 0
13 Winslow, Jared 13Winslow, Jared 4.88 1.64 2-3 9-3 0 0-0 1 31.1 42 19 17 9 21 6 0 2 129 .326 4 3 3 2 2
20 Christina, Drew 20Christina, Drew 5.03 1.93 1-1 6-5 0 0-1 0 19.2 20 11 11 17 15 3 0 1 74 .270 7 2 0 1 1
6 Berkram, Myles 6Berkram, Myles 5.40 4.17 0-1 1-0 0 0-0 0 1.2 2 1 1 3 2 0 0 0 6 .333 1 1 0 0 1
25 Johnson, Tanner 25Johnson, Tanner 5.56 1.46 2-3 10-9 1 0-0 0 56.2 62 38 35 20 55 6 0 3 223 .278 12 12 0 1 7
11 Hape, Matt 11Hape, Matt 5.77 1.76 6-2 9-9 3 0-0 0 43.2 54 32 28 22 34 9 2 3 170 .318 9 7 0 4 4
16 Fredrickson, Steen 16Fredrickson, Steen 6.75 1.33 1-0 4-0 0 0-0 0 12.0 11 9 9 5 9 1 3 2 46 .239 2 1 0 1 0
18 Baldry, Garrett 18Baldry, Garrett 6.75 1.50 0-0 3-0 0 0-0 0 4.0 5 3 3 1 3 1 1 0 18 .278 0 4 0 0 0
30 Watson, Tanner 30Watson, Tanner 7.71 1.87 1-3 4-2 0 0-0 0 9.1 6 8 8 11 5 1 0 1 33 .182 1 0 1 0 1
2 Busto, Lee 2Busto, Lee 9.00 2.75 1-0 14-0 0 0-0 0 8.0 18 10 8 4 8 1 0 0 41 .439 2 1 1 1 0
9 Smith, Corbin 9Smith, Corbin 12.71 2.69 0-0 4-0 0 0-0 0 5.2 9 9 8 5 2 2 0 2 27 .333 0 0 0 0 0
15 Goldsack, Dylan 15Goldsack, Dylan 13.50 20.00 0-0 2-0 0 0-0 0 0.2 2 2 1 2 1 1 0 0 5 .400 1 0 0 0 0
Totals 5.08 1.62 22-16 97-38 6 1 5 297.2 337 184 168 145 264 43 8 19 1167 .289 61 44 5 13 25
Opponents 6.01 1.72 16-22 109-38 5 1 7 296.2 339 234 198 169 278 68 6 25 1189 .285 27 46 8 13 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Toon, Kevin 3 Toon, Kevin 202 197 5 0 1.000 12 0 0 0 0
6 Berkram, Myles 6 Berkram, Myles 64 56 8 0 1.000 0 0 0 0 0
30 Watson, Tanner 30 Watson, Tanner 53 50 3 0 1.000 8 4 0 0 0
21 Cooper, Cody 21 Cooper, Cody 12 2 10 0 1.000 0 4 7 0 0
2 Busto, Lee 2 Busto, Lee 9 4 5 0 1.000 1 4 1 0 0
19 Foley, Jacob 19 Foley, Jacob 7 6 1 0 1.000 1 0 0 0 0
13 Winslow, Jared 13 Winslow, Jared 6 0 6 0 1.000 0 3 2 0 0
18 Baldry, Garrett 18 Baldry, Garrett 5 3 2 0 1.000 0 1 0 0 0
24 Christina, Brett 24 Christina, Brett 4 4 0 0 1.000 1 0 0 0 0
12 Merritt, Casey 12 Merritt, Casey 3 3 0 0 1.000 0 0 0 0 0
14 14 14 14 3 3 0 0 1.000 0 0 0 0 0  
17 Maassen, Brandon 17 Maassen, Brandon 3 0 3 0 1.000 0 0 1 0 0
16 Fredrickson, Steen 16 Fredrickson, Steen 2 0 2 0 1.000 0 1 0 0 0
32 Cox, Adam 32 Cox, Adam 2 1 1 0 1.000 1 3 2 0 0
29 Baker, Bryon 29 Baker, Bryon 1 0 1 0 1.000 0 1 0 0 0
9 Smith, Corbin 9 Smith, Corbin 1 1 0 0 1.000 0 1 0 0 0
8 Sternhagen, Colter 8 Sternhagen, Colter 163 84 78 1 .994 18 0 0 0 0
5 Reinschmidt, Luke 5 Reinschmidt, Luke 87 82 4 1 .989 1 0 0 0 0
7 Peterson, Landon 7 Peterson, Landon 248 217 26 5 .980 2 34 15 5 1
28 Dillon, Matt 28 Dillon, Matt 56 48 6 2 .964 0 6 4 2 2
1 Leighton, Alec 1 Leighton, Alec 26 22 3 1 .962 0 0 0 0 0
10 Durbin, Kyle 10 Durbin, Kyle 91 25 60 6 .934 4 0 0 0 0
4 Morris, Corey 4 Morris, Corey 152 42 97 13 .914 17 0 0 0 0
25 Johnson, Tanner 25 Johnson, Tanner 11 0 10 1 .909 0 9 3 0 0
22 Robinson, Zach 22 Robinson, Zach 39 35 0 4 .897 0 0 0 0 0
11 Hape, Matt 11 Hape, Matt 13 5 6 2 .846 0 4 3 0 0
20 Christina, Drew 20 Christina, Drew 5 3 1 1 .800 0 5 3 0 0
15 Goldsack, Dylan 15 Goldsack, Dylan 0 0 0 0 .000 0 0 0 0 0
23 Allison, Scott 23 Allison, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 1268 893 338 37 .971 66 80 41 7 3
Opponents 1269 890 330 49 .961 64 50 19 12 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2016 vs Holy Names W 3-0 32 3 8 3 2 1 0 6 1 1 0 0 2 0 0 12 27 15 0 .250
2/12/2016 at Dixie State L 1-8 31 1 4 1 2 0 0 0 0 1 0 2 0 1 0 10 24 11 1 .129
2/13/2016 vs Holy Names L 5-7 39 5 13 5 3 1 0 4 0 1 1 1 0 0 0 10 27 9 2 .333
2/14/2016 vs Holy Names W 10-5 30 10 12 10 2 0 1 5 0 1 2 2 2 2 1 4 27 6 4 .400
2/14/2016 at Dixie State L 9-10 44 9 13 9 1 0 1 4 0 1 0 2 1 0 1 9 27 13 1 .295
2/19/2016 at MSU Denver W 6-2 31 6 9 5 1 1 0 8 0 1 0 1 2 0 0 7 27 6 1 .290
2/20/2016 at MSU Denver W 6-5 36 6 13 5 7 0 0 0 0 0 0 1 1 0 0 6 24 7 2 .361
2/20/2016 at MSU Denver W 12-5 31 12 15 12 3 0 2 9 0 1 0 2 1 1 0 2 21 3 2 .484
2/21/2016 at MSU Denver W 8-3 35 8 9 7 3 0 0 9 0 0 0 1 0 0 0 6 27 8 0 .257
3/4/2016 at Central Washington L 7-8 30 7 8 4 0 0 1 2 0 1 0 0 1 0 0 7 18 6 2 .267
3/4/2016 at Central Washington L 6-8 38 6 10 5 3 0 1 2 0 0 1 0 0 0 0 5 24 8 3 .263
3/5/2016 at Central Washington L 1-2 25 1 5 1 0 0 0 1 0 0 1 0 2 0 0 1 18 8 0 .200
3/5/2016 at Central Washington W 7-5 36 7 10 6 0 0 0 5 1 1 1 0 1 0 0 10 27 12 1 .278
3/11/2016 at Northwest Nazarene L 4-12 32 4 5 3 1 0 0 3 0 2 0 3 0 1 0 10 24 12 0 .156
3/11/2016 at Northwest Nazarene W 3-2 27 3 6 2 2 0 1 2 0 0 0 0 0 0 0 11 21 6 0 .222
3/12/2016 at Northwest Nazarene W 11-2 41 11 14 9 3 0 3 5 0 2 0 4 0 0 0 9 27 7 2 .341
3/12/2016 at Northwest Nazarene L 1-3 23 1 4 1 1 0 0 2 0 0 0 1 1 0 1 4 18 7 2 .174
3/19/2016 Concordia (Ore.) L 1-8 26 1 4 1 1 0 0 7 0 0 0 1 0 0 0 12 21 8 3 .154
3/19/2016 Concordia (Ore.) W 12-11 34 12 12 10 3 1 1 7 1 1 0 2 1 0 1 11 27 9 2 .353
3/20/2016 Concordia (Ore.) W 10-3 35 10 13 10 2 1 2 10 0 2 1 2 0 0 0 7 27 9 1 .371
3/20/2016 Concordia (Ore.) L 6-10 28 6 7 4 1 0 1 5 0 2 0 2 1 0 1 9 21 5 2 .250
3/26/2016 Western Oregon L 0-10 29 0 3 0 0 0 0 7 0 0 1 0 0 0 0 10 27 11 0 .103
3/26/2016 Western Oregon W 8-7 28 8 9 6 3 0 1 8 0 0 0 0 1 1 1 4 21 6 1 .321
3/27/2016 Western Oregon W 6-1 34 6 9 6 3 0 2 7 0 0 0 1 0 0 0 10 27 10 1 .265
4/2/2016 at Saint Martin's L 3-4 33 3 8 3 4 0 1 6 0 0 0 0 1 0 2 12 24 8 0 .242
4/2/2016 at Saint Martin's W 3-1 26 3 6 3 2 0 1 1 0 1 0 1 1 0 0 6 21 5 0 .231
4/3/2016 at Saint Martin's W 4-2 32 4 4 4 2 0 0 5 0 1 0 2 1 0 0 3 27 16 0 .125
4/3/2016 at Saint Martin's W 1-0 25 1 5 1 2 0 0 1 0 0 1 1 1 0 0 7 21 7 1 .200
4/8/2016 Central Washington L 5-6 35 5 10 5 0 1 0 3 0 0 0 1 1 0 1 12 27 10 1 .286
4/8/2016 Central Washington W 8-4 28 8 12 8 5 0 0 2 0 0 1 2 1 1 0 5 21 11 1 .429
4/9/2016 Central Washington L 2-3 33 2 9 2 2 0 0 2 0 1 0 0 0 1 2 5 27 20 0 .273
4/9/2016 Central Washington L 4-6 31 4 10 3 0 0 0 5 0 3 0 1 0 0 1 6 21 6 4 .323
4/16/2016 Northwest Nazarene W 8-4 29 8 11 8 2 0 0 1 0 0 0 0 1 0 1 5 21 6 0 .379
4/16/2016 Northwest Nazarene L 1-2 33 1 7 1 0 1 0 6 0 1 0 1 0 1 0 9 27 8 0 .212
4/23/2016 at Concordia-Portland L 2-4 30 2 4 2 0 0 0 3 0 0 0 1 1 0 0 6 24 11 1 .133
4/23/2016 at Concordia-Portland W 7-3 32 7 10 7 2 1 0 0 0 1 0 0 0 0 0 4 21 4 1 .313
4/24/2016 at Concordia-Portland W 10-9 44 10 16 10 3 0 1 4 0 0 0 3 0 2 0 6 30 11 0 .364
4/24/2016 at Concordia (Ore.) W 9-4 28 9 9 8 1 0 0 11 0 1 1 0 2 0 0 6 21 5 1 .321
4/27/2016 at Western Oregon W 4-3 23 4 4 4 2 0 1 3 0 0 1 0 1 0 0 4 21 14 2 .174
4/30/2016 at Western Ore. W 4-3 34 4 11 4 3 0 0 3 0 1 0 3 0 1 2 13 27 12 1 .324
4/30/2016 at Western Ore. L 1-6 23 1 3 1 0 0 1 2 0 0 0 0 0 0 2 7 18 7 1 .130
5/1/2016 at Western Oregon W 10-6 33 10 12 10 3 0 0 8 1 1 0 6 3 2 1 7 27 7 0 .364
5/1/2016 at Western Oregon W 18-11 35 18 16 14 4 0 0 8 0 0 0 2 0 2 0 6 21 8 1 .457
5/5/2016 Saint Martin's W 15-2 32 15 15 13 3 0 1 8 0 2 0 1 0 1 2 1 21 5 1 .469
5/5/2016 Saint Martin's W 10-1 32 10 11 9 0 1 3 3 0 0 0 3 3 0 1 8 27 8 0 .344
5/6/2016 at MSU Billings L 5-6 38 5 11 4 2 0 0 6 0 0 1 0 0 0 0 13 29 15 0 .289
5/6/2016 Saint Martin's W 17-2 34 17 16 17 3 0 3 5 0 1 0 2 1 0 0 7 21 10 1 .471
5/12/2016 vs Western Oregon W 10-2 34 10 11 7 2 0 1 2 1 1 0 2 0 0 0 2 27 15 0 .324
5/12/2016 at Northwest Nazarene L 3-4 31 3 4 3 0 0 2 4 1 0 0 2 0 0 1 8 24 6 1 .129
5/13/2016 vs Western Oregon L 1-18 35 1 8 0 1 0 0 3 0 0 0 0 0 0 2 11 27 10 3 .229
Total 308-253 1598 308 458 276 95 9 32 223 6 33 13 62 35 17 24 365 1202 447 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2016 vs Holy Names W 3-0 9.0 4 0 0 1 7 1 0 0 0 0 2 0 1 0 1 0.00
2/12/2016 at Dixie State L 1-8 8.0 7 8 5 12 7 1 0 0 3 0 3 0 1 1 0 5.63
2/13/2016 vs Holy Names L 5-7 9.0 11 7 7 6 8 1 1 0 3 1 2 0 1 2 0 7.00
2/14/2016 vs Holy Names W 10-5 9.0 11 5 1 1 13 2 0 0 1 0 3 0 2 2 0 1.00
2/14/2016 at Dixie State L 9-10 9.0 15 10 9 4 5 2 0 0 3 0 3 0 2 3 0 9.00
2/19/2016 at MSU Denver W 6-2 9.0 11 2 1 1 12 2 0 0 0 0 1 0 3 3 0 1.00
2/20/2016 at MSU Denver W 6-5 8.0 10 5 4 2 9 3 0 2 1 0 1 1 4 3 0 4.50
2/20/2016 at MSU Denver W 12-5 7.0 8 5 2 3 7 4 1 0 0 0 1 0 5 3 0 2.57
2/21/2016 at MSU Denver W 8-3 9.0 5 3 3 2 8 2 0 0 1 0 2 0 6 3 0 3.00
3/4/2016 at Central Washington L 7-8 6.0 14 8 7 4 5 0 1 0 1 0 1 0 6 4 0 10.50
3/4/2016 at Central Washington L 6-8 8.0 9 8 6 6 5 2 0 1 1 1 1 0 6 5 0 6.75
3/5/2016 at Central Washington L 1-2 6.0 5 2 2 3 4 0 0 0 0 1 0 0 6 6 0 3.00
3/5/2016 at Central Washington W 7-5 9.0 8 5 4 2 9 1 0 1 1 0 1 0 7 6 1 4.00
3/11/2016 at Northwest Nazarene L 4-12 8.0 14 12 12 4 5 0 0 4 1 0 0 0 7 7 0 13.50
3/11/2016 at Northwest Nazarene W 3-2 7.0 4 2 2 2 7 1 0 1 2 0 2 0 8 7 1 2.57
3/12/2016 at Northwest Nazarene W 11-2 9.0 5 2 1 2 10 0 0 1 0 0 2 0 9 7 0 1.00
3/12/2016 at Northwest Nazarene L 1-3 6.0 6 3 3 8 8 3 0 0 3 0 0 0 9 8 0 4.50
3/19/2016 Concordia (Ore.) L 1-8 7.0 4 8 7 7 7 1 0 0 1 0 3 0 9 9 0 9.00
3/19/2016 Concordia (Ore.) W 12-11 9.0 13 11 10 6 9 2 0 0 1 0 0 0 10 9 1 10.00
3/20/2016 Concordia (Ore.) W 10-3 9.0 12 3 3 3 10 1 0 1 0 0 1 0 11 9 0 3.00
3/20/2016 Concordia (Ore.) L 6-10 7.0 12 10 9 6 0 2 0 1 1 0 2 0 11 10 0 11.57
3/26/2016 Western Oregon L 0-10 9.0 9 10 10 9 4 1 1 2 2 0 3 0 11 11 0 10.00
3/26/2016 Western Oregon W 8-7 7.0 9 7 6 4 11 1 0 0 7 0 3 0 12 11 0 7.71
3/27/2016 Western Oregon W 6-1 9.0 9 1 1 4 7 0 1 0 2 0 0 0 13 11 0 1.00
