Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2024 Men's Soccer Cumulative Statistics

Team (6-6-6, 5-4-3)

Overall Team Statistics
Statistic Mont. St. Billings Opponents
Shots
Goals 30 26
Goals Per Game 1.67 1.44
Shots 230 228
Shots Per Game 12.8 12.7
Shots Percentage 0.130 0.114
Shots On Goal 102-230 93-228
Shots On Goal Percentage 0.443 0.408
Penalties
Yellow Cards 49 36
Red Cards 0 2
Miscellaneous
Assists 15 19
Saves 67 72
Fouls 222 222
Corner Kicks 74 95
Penalty Kicks: Goals-Attempts 8-10 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nagano, So 7Nagano, So 18 15 1100 11 1 23 38 0.289 26 0.684 1-0 2 4-6
8 Fedkenhauer, Bjarne 8Fedkenhauer, Bjarne 17 16 1354 5 1 11 26 0.192 11 0.423 2-0 1 0-0
9 Kemmer, Sam 9Kemmer, Sam 15 3 513 5 0 10 18 0.278 10 0.556 1-0 1 2-2
5 Gonzalez, Guillermo 5Gonzalez, Guillermo 14 14 1117 2 4 8 13 0.154 5 0.385 3-0 0 2-2
28 Jones, George 28Jones, George 18 18 1620 2 0 4 9 0.222 5 0.556 2-0 0 0-0
21 Senf, Florian 21Senf, Florian 17 16 1203 1 2 4 30 0.033 11 0.367 5-0 1 0-0
2 Thomas, Kolja 2Thomas, Kolja 11 6 676 2 0 4 7 0.286 3 0.429 3-0 1 0-0
6 Tello, Rene 6Tello, Rene 16 10 760 0 3 3 11 0.000 2 0.182 6-0 0 0-0
34 Follet, Arlo 34Follet, Arlo 18 18 1336 1 0 2 4 0.250 1 0.250 3-0 0 0-0
10 Hanley, Ryan 10Hanley, Ryan 18 16 942 1 0 2 19 0.053 5 0.263 4-0 0 0-0
22 Bosch, Matteo 22Bosch, Matteo 18 1 726 0 1 1 20 0.000 8 0.400 1-0 0 0-0
23 Griffith, Carter 23Griffith, Carter 13 3 459 0 1 1 4 0.000 0 0.000 1-0 0 0-0
32 Moore, Taylor 32Moore, Taylor 13 1 331 0 1 1 5 0.000 1 0.200 0-0 0 0-0
3 Perez, Isaac 3Perez, Isaac 11 2 386 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Boogman, Davis 12Boogman, Davis 15 10 981 0 0 0 8 0.000 5 0.625 0-0 0 0-0
14 Browning, Zach 14Browning, Zach 18 4 503 0 0 0 6 0.000 3 0.500 1-0 0 0-0
15 Hanley, Jackson 15Hanley, Jackson 9 5 330 0 0 0 2 0.000 1 0.500 4-0 0 0-0
4 Jarrett, Jack 4Jarrett, Jack 18 18 1409 0 0 0 4 0.000 3 0.750 5-0 0 0-0
30 Lewis, Roddy 30Lewis, Roddy 13 4 378 0 0 0 5 0.000 1 0.200 2-0 0 0-0
1 Reiter, Fred 1Reiter, Fred 14 12 1139 0 0 0 0 0.000 0 0.000 2-0 0 0-0
43 Schoenen, Andrew 43Schoenen, Andrew 6 6 481 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Truong, Kaleb 24Truong, Kaleb 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17820 30 15 75 230 0.130 102 0.443 49-0 6 8-10
Opponent 18 - 17819 26 19 71 228 0.114 93 0.408 36-2 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Reiter, Fred 1Reiter, Fred 14 12 1139:16 18 1.42 47 0.723 5 4 4 5 156
43 Schoenen, Andrew 43Schoenen, Andrew 6 6 480:44 8 1.50 21 0.724 1 2 1 2 66
Total 18 - 1620:00 26 1.44 68 0.723 6 6 5 7 222
Opponents 18 - 1620:00 30 1.67 71 0.703 4 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nagano, So 7Nagano, So 12 10 759 9 1 19 27 0.333 19 0.704 1-0 2 3-4
9 Kemmer, Sam 9Kemmer, Sam 9 2 314 4 0 8 13 0.308 8 0.615 1-0 1 1-1
8 Fedkenhauer, Bjarne 8Fedkenhauer, Bjarne 12 12 986 3 1 7 20 0.150 9 0.450 2-0 0 0-0
5 Gonzalez, Guillermo 5Gonzalez, Guillermo 8 8 662 1 2 4 6 0.167 2 0.333 1-0 0 1-1
21 Senf, Florian 21Senf, Florian 11 10 744 1 2 4 26 0.038 9 0.346 2-0 1 0-0
2 Thomas, Kolja 2Thomas, Kolja 11 6 676 2 0 4 7 0.286 3 0.429 3-0 1 0-0
6 Tello, Rene 6Tello, Rene 11 8 606 0 3 3 11 0.000 2 0.182 4-0 0 0-0
10 Hanley, Ryan 10Hanley, Ryan 12 10 647 1 0 2 17 0.059 5 0.294 4-0 0 0-0
22 Bosch, Matteo 22Bosch, Matteo 12 1 519 0 1 1 18 0.000 6 0.333 1-0 0 0-0
23 Griffith, Carter 23Griffith, Carter 8 1 214 0 1 1 2 0.000 0 0.000 1-0 0 0-0
32 Moore, Taylor 32Moore, Taylor 9 1 247 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Perez, Isaac 3Perez, Isaac 7 2 296 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Boogman, Davis 12Boogman, Davis 9 4 507 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Browning, Zach 14Browning, Zach 12 2 349 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Follet, Arlo 34Follet, Arlo 12 12 799 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Hanley, Jackson 15Hanley, Jackson 4 3 128 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Jarrett, Jack 4Jarrett, Jack 12 12 922 0 0 0 2 0.000 2 1.000 2-0 0 0-0
28 Jones, George 28Jones, George 12 12 1080 0 0 0 2 0.000 0 0.000 2-0 0 0-0
30 Lewis, Roddy 30Lewis, Roddy 9 4 300 0 0 0 5 0.000 1 0.200 1-0 0 0-0
1 Reiter, Fred 1Reiter, Fred 12 12 1080 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Truong, Kaleb 24Truong, Kaleb 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11879 21 13 55 168 0.125 71 0.423 49-0 5 5-6
Opponent 12 - 11879 16 11 43 142 0.113 59 0.415 36-2 4 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Reiter, Fred 1Reiter, Fred 12 12 1080:00 16 1.33 44 0.733 5 4 3 5 143
Total 12 - 1080:00 16 1.33 44 0.733 5 4 3 5 143
Opponents 12 - 1080:00 21 1.75 49 0.700 2 168

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2024 at Carroll (MT) T 2-2 (0-0-1, 0-0) 0-0 68 Nagano,So (1)
Jones,George (0)
09/07/2024 vs Rocky Mountain L 2-3 (0-1-1, 0-0-0) 0-0-0 458 Guillermo Gonzalez (0)
George Jones (2) (Guillermo Gonzalez)
09/12/2024 at Sul Ross St. W 3-0 (1-1-1, 0-0-0) 0-0-0 45 Bjarne Fedkenhauer (1)
So Nagano (1)
Sam Kemmer (0)
09/14/2024 at Tex. A&M Int'l T 0-0 (1-1-2, 0-0-0) 0-0-0 55
09/19/2024 at Colorado Mesa L 0-3 (1-2-2, 0-0-0) 0-0-0 132
09/21/2024 at Fort Lewis T 2-2 (1-2-3, 0-0-0) 0-0-0 167 Arlo Follet (1) (Guillermo Gonzalez)
Bjarne Fedkenhauer (2)
10/03/2024 vs Simon Fraser W 2-0 (2-2-3, 1-0-0) 1-0-0 103 Florian Senf (1) (So Nagano)
So Nagano (2)
10/05/2024 vs Western Ore. L 1-3 (2-3-3, 1-1-0) 1-1-0 143 So Nagano (4) (Florian Senf)
10/10/2024 vs Saint Martin's W 5-0 (3-3-3, 2-1-0) 2-1-0 132 Sam Kemmer (3) (Florian Senf)
Sam Kemmer (3)
Sam Kemmer (3) (Taylor Moore)
Kolja Thomas (1) (Bjarne Fedkenhauer)
So Nagano (5) (Isaac Perez)
10/17/2024 at Northwest Nazarene T 0-0 (3-3-4, 2-1-1) 2-1-1 112
10/19/2024 at Western Washington L 1-2 (3-4-4, 2-2-1) 2-2-1 148 Guillermo Gonzalez (1)
10/24/2024 at Saint Martin's W 4-0 (4-4-4, 3-2-1) 3-2-1 82 So Nagano (6) (Guillermo Gonzalez)
Ryan Hanley (1) (Rene Tello)
Bjarne Fedkenhauer (4) (Rene Tello)
Bjarne Fedkenhauer (4)
10/26/2024 at #10 Western Ore. W 2-1 (5-4-4, 4-2-1) 4-2-1 97 So Nagano (7) (Carter Griffith)
Kolja Thomas (2) (Guillermo Gonzalez)
11/02/2024 vs Northwest Nazarene T 2-2 (5-4-5, 4-2-2) 4-2-2 89 So Nagano (8)
So Nagano (8)
11/07/2024 vs Seattle Pacific T 2-2 (5-4-6, 4-2-3) 4-2-3 128 Bjarne Fedkenhauer (5)
Sam Kemmer (5) (Matteo Bosch)
11/09/2024 vs Western Wash. W 1-0 (6-4-6, 5-2-3) 5-2-3 203 So Nagano (9)
11/14/2024 at Simon Fraser L 0-3 (6-5-6, 5-3-3) 5-3-3 62
11/16/2024 at Seattle Pacific L 1-3 (6-6-6, 5-4-3) 5-4-3 279 So Nagano (11) (Rene Tello)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2024 at Carroll (MT) 2-2 2 0 4 12 0.167 5 0.417 5-0 0 0-0 991
09/07/2024 vs Rocky Mountain 2-3 2 1 5 6 0.333 2 0.333 1-0 0 1-1 990
09/12/2024 at Sul Ross St. 3-0 3 0 6 11 0.273 11 1.000 3-0 1 2-3 990
09/14/2024 at Tex. A&M Int'l 0-0 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
09/19/2024 at Colorado Mesa 0-3 0 0 0 9 0.000 1 0.111 4-0 0 0-0 990
09/21/2024 at Fort Lewis 2-2 2 1 5 15 0.133 5 0.333 4-0 0 0-0 990
10/03/2024 vs Simon Fraser 2-0 2 1 5 7 0.286 4 0.571 1-0 1 1-1 990
10/05/2024 vs Western Ore. 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-1 990
10/10/2024 vs Saint Martin's 5-0 5 4 14 21 0.238 8 0.381 2-0 1 1-1 990
10/17/2024 at Northwest Nazarene 0-0 0 0 0 15 0.000 6 0.400 3-0 0 0-0 990
10/19/2024 at Western Washington 1-2 1 0 2 15 0.067 5 0.333 1-0 0 1-1 990
10/24/2024 at Saint Martin's 4-0 4 3 11 15 0.267 7 0.467 1-0 1 0-0 990
10/26/2024 at #10 Western Ore. 2-1 2 2 6 14 0.143 9 0.643 5-0 1 0-0 989
11/02/2024 vs Northwest Nazarene 2-2 2 0 4 20 0.100 6 0.300 3-0 0 1-1 990
11/07/2024 vs Seattle Pacific 2-2 2 1 5 9 0.222 6 0.667 2-0 0 0-0 990
11/09/2024 vs Western Wash. 1-0 1 0 2 7 0.143 4 0.571 3-0 1 1-1 990
11/14/2024 at Simon Fraser 0-3 0 0 0 19 0.000 8 0.421 2-0 0 0-0 990
11/16/2024 at Seattle Pacific 1-3 1 1 3 15 0.067 3 0.200 6-0 0 0-0 990
Total 30-26 30 15 75 230 0.130 102 0.443 49-0 6 8-10 17820
Opponent - 26 19 71 228 0.114 93 0.408 36-2 6 - 17819

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 Carroll (MT) 2-2 90:00 2 2.00 1 0.333 0 0 1 0 3
09/07/2024 Rocky Mountain 2-3 90:00 3 2.50 3 0.500 0 1 0 0 17
09/12/2024 Sul Ross St. 3-0 90:00 0 1.67 6 1.000 1 0 0 1 14
09/14/2024 Tex. A&M Int'l 0-0 90:00 0 1.25 7 1.000 0 0 1 1 18
09/19/2024 Colorado Mesa 0-3 90:00 3 1.60 3 0.500 0 1 0 0 11
09/21/2024 Fort Lewis 2-2 90:00 2 1.67 4 0.667 0 0 1 0 16
10/03/2024 Simon Fraser 2-0 90:00 0 1.43 3 1.000 1 0 0 1 11
10/05/2024 Western Ore. 1-3 90:00 3 1.63 2 0.400 0 1 0 0 11
10/10/2024 Saint Martin's 5-0 90:00 0 1.44 2 1.000 1 0 0 1 6
10/17/2024 Northwest Nazarene 0-0 90:00 0 1.30 1 1.000 0 0 1 1 6
10/19/2024 Western Washington 1-2 90:00 2 1.36 6 0.750 0 1 0 0 13
10/24/2024 Saint Martin's 4-0 90:00 0 1.25 1 1.000 1 0 0 1 6
10/26/2024 #10 Western Ore. 2-1 90:00 1 1.23 5 0.833 1 0 0 0 17
11/02/2024 Northwest Nazarene 2-2 90:00 2 1.29 2 0.500 0 0 1 0 11
11/07/2024 Seattle Pacific 2-2 90:00 2 1.33 6 0.750 0 0 1 0 12
11/09/2024 Western Wash. 1-0 90:00 0 1.25 4 1.000 1 0 0 1 15
11/14/2024 Simon Fraser 0-3 90:00 3 1.35 10 0.769 0 1 0 0 24
11/16/2024 Seattle Pacific 1-3 90:00 3 1.44 2 0.400 0 1 0 0 11
Totals - 1620 26 1.44 68 0.723 6 6 6 7 222
Opponent - 1620:00 30 1.67 71 0.703 6 6 6 4 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2024 Carroll (MT) 2-2 2 1 5 10 0.200 3 0.300 3-0 0 0-0 990
09/07/2024 Rocky Mountain 3-2 3 3 9 17 0.176 6 0.353 1-0 1 0-0 990
09/12/2024 Sul Ross St. 0-3 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
09/14/2024 Tex. A&M Int'l 0-0 0 0 0 18 0.000 7 0.389 2-0 0 0-0 990
09/19/2024 Colorado Mesa 3-0 3 2 8 11 0.273 6 0.545 3-0 1 0-0 990
09/21/2024 Fort Lewis 2-2 2 2 6 16 0.125 6 0.375 5-0 0 0-0 990
10/03/2024 Simon Fraser 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/05/2024 Western Ore. 3-1 3 0 6 11 0.273 5 0.455 2-0 1 2-2 990
10/10/2024 Saint Martin's 0-5 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/17/2024 Northwest Nazarene 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/19/2024 Western Washington 2-1 2 1 5 13 0.154 8 0.615 0-0 1 1-1 990
10/24/2024 Saint Martin's 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/26/2024 #10 Western Ore. 1-2 1 0 2 16 0.063 5 0.313 3-0 0 0-0 990
11/02/2024 Northwest Nazarene 2-2 2 3 7 11 0.182 4 0.364 3-0 0 0-0 990
11/07/2024 Seattle Pacific 2-2 2 2 6 12 0.167 8 0.667 5-2 0 0-0 989
11/09/2024 Western Wash. 0-1 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
11/14/2024 Simon Fraser 3-0 3 4 10 24 0.125 13 0.542 1-0 1 0-0 990
11/16/2024 Seattle Pacific 3-1 3 1 7 11 0.273 5 0.455 1-0 1 0-0 990
Total 26-30 26 19 71 228 0.114 93 0.408 36-2 6 3-3 17819
Mont. St. Billings - 30 15 75 230 0.130 102 0.443 49-0 6 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 Carroll (MT) 2-2 90:00 2 2.00 3 0.600 0 0 1 0 5
09/07/2024 Rocky Mountain 3-2 90:00 2 2.00 0 0.000 1 0 0 0 6
09/12/2024 Sul Ross St. 0-3 90:00 3 2.33 8 0.727 0 1 0 0 11
09/14/2024 Tex. A&M Int'l 0-0 90:00 0 1.75 7 1.000 0 0 1 1 9
09/19/2024 Colorado Mesa 3-0 90:00 0 1.40 1 1.000 1 0 0 1 9
09/21/2024 Fort Lewis 2-2 90:00 2 1.50 3 0.600 0 0 1 0 15
10/03/2024 Simon Fraser 0-2 90:00 2 1.57 2 0.500 0 1 0 0 7
10/05/2024 Western Ore. 3-1 90:00 1 1.50 4 0.800 1 0 0 0 11
10/10/2024 Saint Martin's 0-5 90:00 5 1.89 2 0.286 0 1 0 0 21
10/17/2024 Northwest Nazarene 0-0 90:00 0 1.70 6 1.000 0 0 1 1 15
10/19/2024 Western Washington 2-1 90:00 1 1.64 4 0.800 1 0 0 0 15
10/24/2024 Saint Martin's 0-4 90:00 4 1.83 3 0.429 0 1 0 0 15
10/26/2024 #10 Western Ore. 1-2 90:00 2 1.85 7 0.778 0 1 0 0 14
11/02/2024 Northwest Nazarene 2-2 90:00 2 1.86 4 0.667 0 0 1 0 20
11/07/2024 Seattle Pacific 2-2 90:00 2 1.87 4 0.667 0 0 1 0 9
11/09/2024 Western Wash. 0-1 90:00 1 1.81 3 0.750 0 1 0 0 7
11/14/2024 Simon Fraser 3-0 90:00 0 1.71 8 1.000 1 0 0 1 19
11/16/2024 Seattle Pacific 3-1 90:00 1 1.67 2 0.667 1 0 0 0 15
Totals - 1620 30 1.67 71 0.703 6 6 6 4 223
Mont. St. Billings - 1620:00 26 1.44 68 0.723 6 6 6 7 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2024 at Carroll (MT) 2-2 2/2 0/1 12/10 5/3 5/5 5/3 0/0
09/07/2024 vs Rocky Mountain 2-3 2/3 1/3 6/17 2/6 0/7 1/1 0/0
09/12/2024 at Sul Ross St. 3-0 3/0 0/0 11/14 11/6 2/4 3/2 0/0
09/14/2024 at Tex. A&M Int'l 0-0 0/0 0/0 9/18 7/7 2/7 1/2 0/0
09/19/2024 at Colorado Mesa 0-3 0/3 0/2 9/11 1/6 9/3 4/3 0/0
09/21/2024 at Fort Lewis 2-2 2/2 1/2 15/16 5/6 4/7 4/5 0/0
10/03/2024 vs Simon Fraser 2-0 2/0 1/0 7/11 4/3 5/4 1/0 0/0
10/05/2024 vs Western Ore. 1-3 1/3 1/0 11/11 5/5 4/2 2/2 0/0
10/10/2024 vs Saint Martin's 5-0 5/0 4/0 21/6 8/2 7/0 2/2 0/0
10/17/2024 at Northwest Nazarene 0-0 0/0 0/0 15/6 6/1 5/4 3/1 0/0
10/19/2024 at Western Washington 1-2 1/2 0/1 15/13 5/8 2/5 1/0 0/0
10/24/2024 at Saint Martin's 4-0 4/0 3/0 15/6 7/1 7/4 1/0 0/0
10/26/2024 at #10 Western Ore. 2-1 2/1 2/0 14/16 9/5 5/8 5/3 0/0
11/02/2024 vs Northwest Nazarene 2-2 2/2 0/3 20/11 6/4 6/4 3/3 0/0
11/07/2024 vs Seattle Pacific 2-2 2/2 1/2 9/12 6/8 0/5 2/5 0/2
11/09/2024 vs Western Wash. 1-0 1/0 0/0 7/15 4/4 3/11 3/2 0/0
11/14/2024 at Simon Fraser 0-3 0/3 0/4 19/24 8/13 2/7 2/1 0/0
11/16/2024 at Seattle Pacific 1-3 1/3 1/1 15/11 3/5 6/8 6/1 0/0
Totals 30/26 15/19 230/228 102/93 74/95 49/36 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Saint Martin's (10/10/2024)
GOALS 5 Saint Martin's (10/10/2024)
ASSISTS 4 Saint Martin's (10/10/2024)
SHOTS 21 Saint Martin's (10/10/2024)
SHOTS ON GOAL 11 Sul Ross St. (09/12/2024)
SAVES 10 Simon Fraser (11/14/2024)
FOULS 19 Saint Martin's (10/24/2024)
CORNER KICKS 9 Colorado Mesa (09/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Simon Fraser (11/14/2024)
GOALS 3 Rocky Mountain (09/07/2024)
Colorado Mesa (09/19/2024)
Western Ore. (10/05/2024)
Simon Fraser (11/14/2024)
Seattle Pacific (11/16/2024)
ASSISTS 4 Simon Fraser (11/14/2024)
SHOTS 24 Simon Fraser (11/14/2024)
SHOTS ON GOAL 13 Simon Fraser (11/14/2024)
SAVES 8 Sul Ross St. (09/12/2024)
Simon Fraser (11/14/2024)
FOULS 21 Seattle Pacific (11/07/2024)
CORNER KICKS 11 Western Wash. (11/09/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Washington (10/19/2024)
Western Wash. (11/09/2024)
GOALS 1 Western Ore. (10/05/2024)
Western Washington (10/19/2024)
Western Wash. (11/09/2024)
Seattle Pacific (11/16/2024)
ASSISTS 1 Rocky Mountain (09/07/2024)
Fort Lewis (09/21/2024)
Simon Fraser (10/03/2024)
Western Ore. (10/05/2024)
Seattle Pacific (11/07/2024)
Seattle Pacific (11/16/2024)
SHOTS 6 Rocky Mountain (09/07/2024)
Simon Fraser (10/03/2024)
Western Wash. (11/09/2024)
SHOTS ON GOAL 1 Rocky Mountain (09/07/2024)
Colorado Mesa (09/19/2024)
SAVES 1 Carroll (MT) (9/5/2024)
Western Ore. (10/05/2024)
Saint Martin's (10/10/2024)
Northwest Nazarene (10/17/2024)
Saint Martin's (10/24/2024)
Northwest Nazarene (11/02/2024)
Seattle Pacific (11/16/2024)
FOULS 7 Rocky Mountain (09/07/2024)
Tex. A&M Int'l (09/14/2024)
#10 Western Ore. (10/26/2024)
Northwest Nazarene (11/02/2024)
CORNER KICKS 2 Sul Ross St. (09/12/2024)
Tex. A&M Int'l (09/14/2024)
Western Washington (10/19/2024)
Simon Fraser (11/14/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 #10 Western Ore. (10/26/2024)
GOALS 1 #10 Western Ore. (10/26/2024)
ASSISTS 1 Carroll (MT) (9/5/2024)
Western Washington (10/19/2024)
Seattle Pacific (11/16/2024)
SHOTS 6 Carroll (MT) (9/5/2024)
Saint Martin's (10/10/2024)
Northwest Nazarene (10/17/2024)
Saint Martin's (10/24/2024)
SHOTS ON GOAL 1 Saint Martin's (10/10/2024)
Northwest Nazarene (10/17/2024)
Saint Martin's (10/24/2024)
SAVES 1 Colorado Mesa (09/19/2024)
FOULS 5 Simon Fraser (10/03/2024)
Northwest Nazarene (10/17/2024)
CORNER KICKS 2 Western Ore. (10/05/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Martin's (10/10/2024)
GOALS 3 Saint Martin's (10/10/2024)
ASSISTS 2 Saint Martin's (10/24/2024)
SHOTS 6 Northwest Nazarene (11/02/2024)
SHOTS ON GOAL 4 Saint Martin's (10/10/2024)
#10 Western Ore. (10/26/2024)
SAVES 10 Simon Fraser (11/14/2024)
FOULS 5 Saint Martin's (10/24/2024)
Western Wash. (11/09/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Saint Martin's (10/10/2024)
GOALS 5 Saint Martin's (10/10/2024)
ASSISTS 4 Saint Martin's (10/10/2024)
SHOTS 21 Saint Martin's (10/10/2024)
SHOTS ON GOAL 11 Sul Ross St. (09/12/2024)
SAVES 10 Simon Fraser (11/14/2024)
FOULS 19 Saint Martin's (10/24/2024)
CORNER KICKS 9 Colorado Mesa (09/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kemmer, Sam
Saint Martin's (10/10/2024)
GOALS 3 Kemmer, Sam
Saint Martin's (10/10/2024)
ASSISTS 2 Tello, Rene
Saint Martin's (10/24/2024)
SHOTS 6 Nagano, So
Northwest Nazarene (11/02/2024)
SHOTS ON GOAL 4 Kemmer, Sam
Nagano, So
Saint Martin's (10/10/2024)
#10 Western Ore. (10/26/2024)
SAVES 10 Reiter, Fred
Simon Fraser (11/14/2024)
FOULS 5 Senf, Florian
Nagano, So
Saint Martin's (10/24/2024)
Western Wash. (11/09/2024)

Leaders

Team Leaders: Points
Player High
Points
Nagano, So 23
Fedkenhauer, Bjarne 11
Kemmer, Sam 10
Gonzalez, Guillermo 8
Jones, George 4
Team Leaders: Goals
Player High
Goals
Nagano, So 11
Fedkenhauer, Bjarne 5
Kemmer, Sam 5
Gonzalez, Guillermo 2
Jones, George 2
Team Leaders: Assists
Player High
Assists
Gonzalez, Guillermo 4
Tello, Rene 3
Senf, Florian 2
Nagano, So 1
Fedkenhauer, Bjarne 1
Team Leaders: Shots
Player High
Shots
Nagano, So 38
Senf, Florian 30
Fedkenhauer, Bjarne 26
Bosch, Matteo 20
Hanley, Ryan 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nagano, So 26
Fedkenhauer, Bjarne 11
Senf, Florian 11
Kemmer, Sam 10
Bosch, Matteo 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nagano, So 2
Fedkenhauer, Bjarne 1
Kemmer, Sam 1
Senf, Florian 1
Thomas, Kolja 1