Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2016 Women's Volleyball Cumulative Statistics

Team (7-23, 5-15)

Overall Team Statistics
Statistic MSU Billings Opponents
Attack
Kills 1400 1576
Errors 674 582
Attempts 4257 4280
Percent .171 .232
Kills Per Set 12.2 13.7
Set
Assists 1281 1474
Assists Per Set 11.1 12.8
Ball Handling Errors 49 37
Serve
Aces 101 145
Errors 126 163
Aces Per Set .9 1.3
Receptions
Errors 145 101
Errors Per Set 1.3 .9
Defense
Digs 1774 1870
Digs Per Set 15.4 16.3
Blocking
Solo 14 39
Assists 365 382
Errors 34 44
Blocks 196.5 230.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Robinson, Mataia 113 30 7 39.0 0.35 4 0.04 3 21 .048 121 1.07 35 0.31 15
4 Rich, Casey 110 30 28 196.5 1.79 135 1.23 66 441 .156 16 0.15 8 0.07 26
6 Siemion, Stormy 115 30 30 422.0 3.67 390 3.39 227 1327 .123 33 0.29 15 0.13 20
7 Rodrigues, Bre 71 22 14 98.5 1.39 76 1.07 45 259 .120 4 0.06 0 0.00 7
7 Rordigues, Bre 3 1 1 4.0 1.33 3 1.00 3 14 .000 1 0.33 0 0.00 0  
8 Ward, Ashlynn 115 30 26 433.0 3.77 398 3.46 137 1074 .243 5 0.04 2 0.02 9
9 Jensen, Angala 115 30 23 122.5 1.07 86 0.75 22 263 .243 995 8.65 13 0.11 19
10 Taylor, Faith 115 30 4 9.0 0.08 1 0.01 0 4 .250 31 0.27 8 0.07 14
11 Cornelio, Kylee 115 30 0 34.0 0.30 14 0.12 9 66 .076 68 0.59 20 0.17 16
12 de Jesus , Lexa 87 26 23 149.5 1.72 135 1.55 87 388 .124 4 0.05 0 0.00 0
13 McConnell, Miranda 91 27 24 189.5 2.08 158 1.74 74 399 .211 1 0.01 0 0.00 0
Total 115 30 1,697.5 14.76 1400 12.17 674 4257 .171 1281 11.14 101 0.88 126
Opponents 115 30 1,951.0 16.97 1576 13.70 582 4280 .232 1474 12.82 145 1.26 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Robinson, Mataia 113 246 2.18 23 211 .891 0.20 0 0 0 0.00 0 9
4 Rich, Casey 110 58 0.53 2 4 .500 0.02 4 99 103.0 0.94 9 2
6 Siemion, Stormy 115 373 3.24 29 416 .930 0.25 3 28 31.0 0.27 1 1
7 Rodrigues, Bre 71 15 0.21 0 1 1.000 0.00 2 41 43.0 0.61 7 1
7 Rordigues, Bre 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 1 0  
8 Ward, Ashlynn 115 149 1.30 18 202 .911 0.16 2 62 64.0 0.56 1 0
9 Jensen, Angala 115 202 1.76 0 2 1.000 0.00 0 47 47.0 0.41 5 31
10 Taylor, Faith 115 283 2.46 18 227 .921 0.16 0 0 0 0.00 0 3
11 Cornelio, Kylee 115 420 3.65 36 360 .900 0.31 0 0 0 0.00 0 1
12 de Jesus , Lexa 87 17 0.20 1 4 .750 0.01 0 29 29.0 0.33 5 0
13 McConnell, Miranda 91 11 0.12 1 3 .667 0.01 3 57 60.0 0.66 4 1
Total 115 1774 15.43 145 1443 .900 1.26 14 365 196.5 1.71 34 49
Opponents 115 1870 16.26 101 1263 .920 0.88 39 382 230.0 2.00 44 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Robinson, Mataia 70 20 6 20.0 0.29 3 0.04 3 15 .000 79 1.13 17 0.24 5
4 Rich, Casey 72 20 20 142.0 1.97 101 1.40 49 335 .155 12 0.17 4 0.06 18
6 Siemion, Stormy 72 20 20 244.0 3.39 226 3.14 150 827 .092 20 0.28 6 0.08 8
7 Rodrigues, Bre 49 15 11 73.5 1.50 58 1.18 31 191 .141 2 0.04 0 0.00 1
7 Rordigues, Bre 3 1 1 4.0 1.33 3 1.00 3 14 .000 1 0.33 0 0.00 0  
8 Ward, Ashlynn 72 20 20 268.5 3.73 244 3.39 92 681 .223 2 0.03 2 0.03 7
9 Jensen, Angala 72 20 14 75.0 1.04 53 0.74 14 171 .228 606 8.42 6 0.08 8
10 Taylor, Faith 72 20 0 3.0 0.04 0 0.00 0 2 .000 23 0.32 3 0.04 6
11 Cornelio, Kylee 72 20 0 19.0 0.26 9 0.13 5 40 .100 43 0.60 10 0.14 11
12 de Jesus , Lexa 50 16 13 83.0 1.66 75 1.50 53 221 .100 4 0.08 0 0.00 0
13 McConnell, Miranda 53 17 15 111.0 2.09 93 1.75 43 259 .193 0 0.00 0 0.00 0
Total 72 20 1,043.0 14.49 865 12.01 443 2756 .153 794 11.03 48 0.67 64
Opponents 72 20 1,248.0 17.33 1026 14.25 362 2750 .241 963 13.38 73 1.01 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Robinson, Mataia 70 149 2.13 7 32 .781 0.10 0 0 0 0.00 0 6
4 Rich, Casey 72 49 0.68 0 2 1.000 0.00 2 70 72.0 1.00 8 1
6 Siemion, Stormy 72 245 3.40 14 239 .941 0.19 3 18 21.0 0.29 1 0
7 Rodrigues, Bre 49 9 0.18 0 1 1.000 0.00 2 27 29.0 0.59 6 0
7 Rordigues, Bre 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 1 0  
8 Ward, Ashlynn 72 97 1.35 8 136 .941 0.11 2 41 43.0 0.60 0 0
9 Jensen, Angala 72 128 1.78 0 0 .000 0.00 0 32 32.0 0.44 4 20
10 Taylor, Faith 72 189 2.63 14 155 .910 0.19 0 0 0 0.00 0 1
11 Cornelio, Kylee 72 288 4.00 15 213 .930 0.21 0 0 0 0.00 0 0
12 de Jesus , Lexa 50 11 0.22 0 1 1.000 0.00 0 16 16.0 0.32 5 0
13 McConnell, Miranda 53 7 0.13 0 1 1.000 0.00 2 32 34.0 0.64 2 1
Total 72 1172 16.28 73 787 .907 1.01 11 238 130.0 1.81 27 29
Opponents 72 1263 17.54 48 675 .929 0.67 31 236 149.0 2.07 31 21

Match-By-Match

MSU Billings

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 at BYU-Hawaii W 4 47 20 129 .209 46 4 6 9 59 0 18 0 9.0 0 60.0
9/02/2016 at Chaminade L 4 47 21 127 .205 43 5 5 9 49 2 4 1 4.0 1 56.0
9/03/2016 at Hawaii Pacific L 5 59 17 163 .258 51 8 9 4 48 0 20 0 10.0 1 77.0
9/03/2016 vs San Francisco State L 5 71 30 165 .248 58 6 8 8 63 0 12 0 6.0 1 83.0
9/08/2016 vs Azusa Pacific L 4 49 27 126 .175 45 4 5 10 42 0 10 1 5.0 1 58.0
9/09/2016 vs Hawai`i at Hilo L 4 52 17 151 .232 51 5 5 8 63 0 14 1 7.0 4 64.0
9/09/2016 vs Humboldt State L 5 63 15 157 .306 57 4 10 13 53 0 12 2 6.0 2 73.0
9/10/2016 at CSU Dominguez Hills L 4 39 22 142 .120 33 9 4 7 54 0 13 0 6.5 3 54.5
9/12/2016 at Rocky Mountain Coll. L 4 50 34 177 .090 47 3 8 2 79 1 4 0 3.0 0 56.0
9/16/2016 Simon Fraser L 3 39 15 124 .194 36 3 3 3 47 0 8 0 4.0 0 46.0
9/17/2016 Western Washington L 3 22 19 96 .031 21 0 0 7 42 0 6 0 3.0 0 25.0
9/22/2016 at Northwest Nazarene L 3 36 25 117 .094 33 2 2 2 44 0 2 3 1.0 1 39.0
9/24/2016 at Central Washington L 3 37 26 136 .081 35 4 4 9 65 0 12 1 6.0 0 47.0
9/30/2016 Alaska W 3 41 23 107 .168 38 4 4 4 51 0 18 0 9.0 0 54.0
10/01/2016 Alaska Anchorage L 3 30 20 119 .084 29 2 5 2 57 1 10 0 6.0 2 38.0
10/05/2016 at Seattle Pacific L 4 42 27 164 .091 41 4 8 2 68 2 12 0 8.0 3 54.0
10/08/2016 at Saint Martin's L 4 57 20 166 .223 51 3 1 3 73 0 12 2 6.0 0 66.0
10/13/2016 Concordia (Ore.) L 5 63 28 160 .219 61 2 0 4 65 2 17 0 10.5 1 75.5
10/15/2016 Western Oregon W 5 64 30 196 .173 54 1 4 3 87 1 28 2 15.0 2 80.0
10/20/2016 Central Washington L 4 55 31 171 .140 53 3 2 3 69 1 12 4 7.0 2 65.0
10/22/2016 Northwest Nazarene L 3 32 16 108 .148 28 1 8 1 31 0 12 1 6.0 2 39.0
10/25/2016 Rocky Mountain Coll. W 4 58 28 164 .183 56 5 2 2 92 0 20 2 10.0 7 73.0
10/27/2016 at Alaska Anchorage L 3 24 19 95 .053 21 1 3 7 37 0 4 2 2.0 2 27.0
10/29/2016 at Alaska W 4 57 19 154 .247 53 6 4 2 70 0 8 6 4.0 1 67.0
11/03/2016 Saint Martin's W 4 59 27 151 .212 55 2 1 2 69 1 14 1 8.0 3 69.0
11/05/2016 Seattle Pacific W 3 35 20 126 .119 31 3 2 2 54 0 17 0 8.5 3 46.5
11/10/2016 at Western Ore. L 4 54 20 165 .206 49 5 4 5 73 1 8 2 5.0 3 64.0
11/12/2016 at Concordia Portland L 5 54 18 152 .237 45 0 2 9 63 1 20 1 11.0 3 65.0
11/17/2016 at Western Washington L 3 32 19 131 .099 31 2 4 3 69 0 10 2 5.0 0 39.0
11/19/2016 at Simon Fraser L 3 32 21 118 .093 29 0 3 0 38 1 8 0 5.0 1 37.0
MSU Billings 115 1400 674 4257 .171 1281 101 126 145 1774 14 365 34 196.5 49 1,697.5
Opponents 115 1576 582 4280 .232 1474 145 163 101 1870 39 382 44 230.0 37 1,951.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.17
Assists Per Set 11.14
Service Aces Per Set 0.88
Reception Errors Per Set 1.26
Digs Per Set 15.43
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.43
Points Per Set 14.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 BYU-Hawaii L 4 43 28 148 .101 39 9 6 4 46 1 4 0 3.0 0 55.0
9/02/2016 Chaminade W 4 57 19 134 .284 56 9 9 5 50 0 22 3 11.0 1 77.0
9/03/2016 Hawaii Pacific W 5 82 27 182 .302 76 4 7 8 66 0 8 0 4.0 0 90.0
9/03/2016 vs San Francisco State W 5 51 21 160 .188 46 8 5 6 49 0 18 0 9.0 1 68.0
9/08/2016 vs Azusa Pacific W 4 50 18 117 .274 47 10 3 4 38 2 18 5 11.0 3 71.0
9/09/2016 vs Hawai`i at Hilo W 4 62 20 153 .275 57 8 3 5 73 0 18 0 9.0 4 79.0
9/09/2016 vs Humboldt State W 5 66 22 167 .263 61 13 6 4 62 0 14 1 7.0 1 86.0
9/10/2016 CSU Dominguez Hills W 4 57 23 151 .225 55 7 5 9 69 0 12 1 6.0 0 70.0
9/12/2016 Rocky Mountain Coll. W 4 42 20 150 .147 36 2 1 3 84 4 18 1 13.0 0 57.0
9/16/2016 at Simon Fraser W 3 53 17 132 .273 51 3 3 3 61 1 10 0 6.0 0 62.0
9/17/2016 at Western Washington W 3 48 14 108 .315 42 7 8 0 48 0 10 0 5.0 0 60.0
9/22/2016 Northwest Nazarene W 3 49 9 112 .357 44 2 3 2 48 1 10 1 6.0 1 57.0
9/24/2016 Central Washington W 3 35 19 126 .127 28 9 1 4 57 4 10 1 9.0 0 53.0
9/30/2016 at Alaska L 3 31 23 108 .074 27 4 5 4 38 2 12 0 8.0 0 43.0
10/01/2016 at Alaska Anchorage W 3 41 17 128 .188 37 2 9 2 66 0 14 0 7.0 0 50.0
10/05/2016 Seattle Pacific W 4 56 24 156 .205 54 2 10 4 79 1 16 1 9.0 1 67.0
10/08/2016 Saint Martin's W 4 72 12 168 .357 70 3 7 3 81 1 6 3 4.0 1 79.0
10/13/2016 at Concordia (Ore.) W 5 72 22 168 .298 66 4 8 2 56 1 18 6 10.0 1 86.0
10/15/2016 at Western Oregon L 5 59 27 183 .175 57 3 8 1 86 2 12 1 8.0 1 70.0
10/20/2016 at Central Washington W 4 59 14 156 .288 57 3 2 3 71 1 27 3 14.5 2 76.5
10/22/2016 at Northwest Nazarene W 3 46 13 95 .347 43 1 2 1 53 0 12 1 6.0 0 53.0
10/25/2016 at Rocky Mountain Coll. L 4 40 22 168 .107 38 2 4 5 70 1 14 2 8.0 6 50.0
10/27/2016 Alaska Anchorage W 3 43 8 93 .376 38 7 6 1 45 3 9 0 7.5 0 57.5
10/29/2016 Alaska L 4 63 22 163 .252 63 2 6 6 69 1 8 6 5.0 2 70.0
11/03/2016 at Saint Martin's L 4 43 21 146 .151 42 2 9 2 55 6 4 2 8.0 3 53.0
11/05/2016 at Seattle Pacific L 3 33 30 129 .023 32 2 7 3 63 0 16 0 8.0 1 43.0
11/10/2016 Western Ore. W 4 60 18 161 .261 55 5 6 5 86 3 10 4 8.0 3 73.0
11/12/2016 Concordia Portland W 5 67 28 166 .235 65 9 6 0 69 1 8 0 5.0 2 81.0
11/17/2016 Western Washington W 3 46 12 136 .250 42 3 5 2 71 2 10 1 7.0 2 56.0
11/19/2016 Simon Fraser W 3 50 12 116 .328 50 0 3 0 61 1 14 1 8.0 1 58.0
Opponents 115 1576 582 4280 .232 1474 145 163 101 1870 39 382 44 230.0 37 1,951.0
MSU Billings 115 1400 674 4257 .171 1281 101 126 145 1774 14 365 34 196.5 49 1,697.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 13.70
Assists Per Set 12.82
Service Aces Per Set 1.26
Reception Errors Per Set 0.88
Digs Per Set 16.26
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.32
Points Per Set 16.97

Leaders

Team Leaders: Kills
Player High
Kills
Ward, Ashlynn 398
Siemion, Stormy 390
McConnell, Miranda 158
de Jesus , Lexa 135
Rich, Casey 135
Team Leaders: Assists
Player High
Assists
Jensen, Angala 995
Robinson, Mataia 121
Cornelio, Kylee 68
Siemion, Stormy 33
Taylor, Faith 31
Team Leaders: Service Aces
Player High
Service Aces
Robinson, Mataia 35
Cornelio, Kylee 20
Siemion, Stormy 15
Jensen, Angala 13
Rich, Casey 8
Team Leaders: Digs
Player High
Digs
Cornelio, Kylee 420
Siemion, Stormy 373
Taylor, Faith 283
Robinson, Mataia 246
Jensen, Angala 202
Team Leaders: Blocks
Player High
Blocks
Rich, Casey 103.0
Ward, Ashlynn 64.0
McConnell, Miranda 60.0
Jensen, Angala 47.0
Rodrigues, Bre 43.0