BILLINGS, Mont. – In the third annual Chi Alpha Sigma National Honor Society induction ceremony, 14 Montana State University Billings student-athletes joined 22 returners and became members of the organization on Tuesday.
Â
The society was founded to recognize student-athletes who excel on the field and in the classroom, and juniors and seniors who carry a cumulative grade point average of 3.40 or higher are eligible for induction. The inaugural induction class at MSUB became members in the spring of 2013.
Â
"By recognizing these students it sends a message back to the rest of our campus that the emphasis in athletics is the scholarly development of these young people," commented faculty athletic representative
Dr. Scott Harris. "This is a vehicle by which we both recognize and honor these people. We put them into the spotlight for other student-athletes to emulate, and to see tangible evidence that this is an emphasis of the department."
Â
Fifteen of MSUB's 17 varsity sports were represented during the award ceremony, which took place in the Banquet rooms inside Rimrock Café.
Â
Among recipients, the MSUB baseball team had the most with 11 while the cross country/track and field program.
Â
"We are always excited to honor our student-athletes, especially when it is for their accomplishments in the classroom as they progress towards degrees," said MSUB director of athletics Krista Montague. "Being able to recognize a group of students like this reinforces our core principle as a department of having success as a student. I couldn't be more proud of these model citizens, and our department as a whole from student-athletes to coaches and administrators alike is truly inspired by them."
Â
With this year's 14 additions, there have been 82 total members inducted since the program's inception at MSUB. A total of 42 states nationwide have member schools in Chi Alpha Sigma, and MSUB is the alpha chapter in Montana and only member of the Great Northwest Athletic Conference in the society. The other Montana school represented is the University of Montana Western.
Â
2015 Chi Alpha Sigma National Honor Society Inductees and 2014 ReturnersName | Sport | Class | Hometown | GPA |
*Andrew Christina | Baseball | Senior | Walla Walla, WA | 4.00 |
*Annie DePuydt | Women's Basketball | Senior | Saco, MT | 4.00 |
*Jinise Osborne | Women's XC/TF | Senior | Columbia Falls, MT | 4.00 |
*Brett Christina | Baseball | Senior | Walla Walla, WA | 3.96 |
Hali Henwood | Women's Soccer | Senior | Douglas, WY | 3.94 |
*Emily Paffhausen | Women's Tennis | Senior | Dillon, MT | 3.91 |
Donald Hamm | Men's Track & Field | Junior | Power, MT | 3.90 |
Cameron Stanek | Men's Soccer | Senior | Casper, WY | 3.85 |
*Corrie Holm | Women's Track & Field | Senior | Billings, MT | 3.81 |
*Nocona Frame | Women's XC/TF | Senior | Glendive, MT | 3.79 |
Dana Lubieniecki | Women's Soccer | Junior | Lakewood, CO | 3.77 |
Jake Hedge | Men's Golf | Senior | Billings, MT | 3.71 |
Mary Conwell | Women's Tennis | Junior | Hamilton, MT | 3.65 |
Wyatt Witty | Men's Soccer | Junior | Buffalo, WY | 3.65 |
Brielle Davis | Women's XC/TF | Junior | Billings, MT | 3.64 |
*Austin Kische | Men's Tennis | Senior | Yreka, CA | 3.64 |
*Lee Busto | Baseball | Senior | Littleton, CO | 3.62 |
Dylan Goldsack | Baseball | Junior | Burbank, CA | 3.61 |
Kyle Durbin | Baseball | Junior | Idaho Falls, ID | 3.60 |
*Jake Campeau | Baseball | Senior | Walla Walla, WA | 3.58 |
*Quinn Peoples | Women's Basketball | Senior | Butte, MT | 3.58 |
*Tyler Nelson | Men's Basketball | Senior | Roosevelt, UT | 3.57 |
*Janiel Olson | Women's Basketball | Senior | Billings, MT | 3.57 |
Kyndal Williams | Volleyball | Junior | Helena, MT | 3.57 |
Jace Anderson | Men's Basketball | Junior | Whitewater, MT | 3.56 |
Colby Henderson | Men's Basketball | Junior | Hamilton, MT | 3.52 |
*Kayleen Goggins | Women's Basketball | Senior | Shepherd, MT | 3.51 |
*Conner Holbrook | Baseball | Senior | Walla Walla, WA | 3.51 |
*Mary Grace Bywater | Softball | Senior | Tualatin, OR | 3.50 |
Kaytlin Halle | Women's Track & Field | Junior | Churchill, MT | 3.47 |
*Emily Osborn | Softball | Senior | Las Vegas, NV | 3.47 |
*Lucas Blehm | Baseball | Senior | Billings, MT | 3.45 |
*Trevor Nix | Baseball | Senior | Tigard, OR | 3.42 |
*Brady Muller | Baseball | Senior | Billings, MT | 3.41 |
Aubrey Conceicao | Softball | Senior | Temecula, CA | 3.40 |
Â
*-Returner (2014 Inductee)